Statistics
2019-2020 Division wise taxpayer summary for the month April-2019 to March,2020 |
||||||
---|---|---|---|---|---|---|
Administred By | ||||||
Jurisdiction Name | CGST | IGST | SGST/UTGST | CESS | Total | |
DIVISION-BHAVNAGAR-I | 117.54 | 68.42 | 138.38 | 24.30 | 348.64 | |
DIVISION-BHAVNAGAR-II | 23.91 | 3.47 | 22.63 | 0.78 | 50.80 | |
DIVISION-BHAVNAGAR-3 AMRELI | 303.30 | 117.10 | 312.27 | 1.09 | 733.77 | |
SURENDRANAGAR | 49.90 | 50.11 | 56.27 | 4.77 | 161.05 | |
JUNAGADH | 127.10 | 20.91 | 138.35 | 4.47 | 290.83 | |
TOTAL | 621.76 | 260.01 | 667.90 | 35.41 | 1585.08 | |
Central Excise Revenue | 50.23 | |||||
Service Tax Revenue | 12.75 | |||||
GRAND TOTAL | 1648.06 | |||||
2018-2019 Division wise taxpayer summary for the month April-2018 to March,2019 GST Revenue |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jurisdiction Name | CGST | IGST | SGST/UTGST | CESS | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIVISION-BHAVNAGAR-I | 127.58 | 87.16 | 153.76 | 27.71 | 396.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIVISION-BHAVNAGAR-II | 32.74 | 7.76 | 36.88/TH> | 0.74 | 78.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIVISION-BHAVNAGAR-3 AMRELI | 285.37 | 90.25 | 296.88 | 1.11 | 673.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURENDRANAGAR | 53.57 | 46.51 | 57.73 | 2.14 | 159.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUNAGADH | 102.84 | 17.15 | 128.43 | 4.15 | 252.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 602.10 | 248.83 | 673.68 | 35.85 | 1560.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Excise Revenue | 9.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Tax Revenue | 11.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAND TOTAL | 1581.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Deposit Break-Up Division wise summary for the month July,2017 to March,2018 Bhavnagar Commissionerate GST/Non-GST Revenue. |
||||||
---|---|---|---|---|---|---|
Jurisdiction Name | CGST | IGST | SGST/UTGST | CESS | Total | |
DIVISION-BHAVNAGAR-I | 94.61 | 71.85 | 113.82 | 17.68 | 297.96 | |
DIVISION-BHAVNAGAR-II | 39.95 | 17.66 | 41.03 | 0.30 | 98.93 | |
DIVISION-BHAVNAGAR-3 AMRELI | 168.47 | 70.82 | 184.17 | 0.28 | 423.73 | |
SURENDRANAGAR | 32.07 | 40.74 | 36.48 | 1.12 | 110.39 | |
JUNAGADH | 58.95 | 9.30 | 72.80 | 2.12 | 143.17 | |
TOTAL | 394.04 | 210.37 | 448.29 | 21.50 | 1074.19 | |
Central Excise Revenue | 238.64 | |||||
Service Tax Revenue | 130.79 | |||||
GRAND TOTAL | 1443.62 | |||||